| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Koeeru-community APSL-2.0 | 89% | 3,207 | 23,882 | 167,640 | 2,961 | 2,166 | 4 | 0 | |
|
|
|||||||||
Overview
| Project website | community.tabeeru.com |
|---|---|
| Project maintainers |
|
| Translation license | APSL-2.0 Koeeru-community |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,198 | 109,022 | 729,353 | |||
| Source | 1,642 | 5,738 | 38,387 | |||
| Translated | 89% | 27,991 | 78% | 85,140 | 77% | 561,713 |
| Needs editing | 1% | 246 | 12% | 14,099 | 14% | 105,204 |
| Read-only | 1% | 18 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,166 | 29% | 32,129 | 33% | 241,589 |
| Strings with suggestions | 1% | 4 | 1% | 124 | 1% | 816 |
| Untranslated strings | 9% | 2,961 | 8% | 9,783 | 8% | 62,436 |
Quick numbers
109 k
Hosted words
31,198
Hosted strings
89%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
99% | 1 | 0 | 0 | 1 | 415 | 0 | 0 | |
|
|
|||||||||
| Arabic | 87% | 212 | 1,361 | 9,553 | 205 | 75 | 1 | 0 | |
|
|
|||||||||
| Bengali | 85% | 231 | 1,379 | 9,593 | 224 | 67 | 0 | 0 | |
|
|
|||||||||
| Burmese | 87% | 211 | 1,414 | 9,842 | 204 | 72 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 97% | 37 | 827 | 6,195 | 29 | 178 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 97% | 36 | 821 | 6,148 | 28 | 189 | 0 | 0 | |
|
|
|||||||||
| French | 87% | 211 | 1,458 | 10,156 | 203 | 105 | 0 | 0 | |
|
|
|||||||||
| Hindi | 87% | 210 | 1,411 | 9,821 | 203 | 57 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 87% | 210 | 1,411 | 9,821 | 203 | 97 | 0 | 0 | |
|
|
|||||||||
| Japanese | 90% | 164 | 1,711 | 11,970 | 47 | 122 | 0 | 0 | |
|
|
|||||||||
| Korean | 87% | 210 | 1,411 | 9,821 | 203 | 147 | 0 | 0 | |
|
|
|||||||||
| Persian | 87% | 211 | 1,458 | 10,156 | 203 | 57 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 87% | 210 | 1,411 | 9,821 | 203 | 54 | 0 | 0 | |
|
|
|||||||||
| Russian | 87% | 210 | 1,411 | 9,821 | 203 | 50 | 0 | 0 | |
|
|
|||||||||
| Spanish | 87% | 210 | 1,456 | 10,144 | 202 | 55 | 0 | 0 | |
|
|
|||||||||
| Swahili | 87% | 210 | 1,411 | 9,821 | 203 | 57 | 0 | 0 | |
|
|
|||||||||
| Thai | 89% | 178 | 1,209 | 8,382 | 169 | 103 | 0 | 0 | |
|
|
|||||||||
| Urdu | 87% | 210 | 1,411 | 9,821 | 203 | 144 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 97% | 35 | 911 | 6,754 | 25 | 122 | 3 | 0 | |
|
|
|||||||||
|
Pushed changes |
Pushed changes
a year ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|