| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 36 | 0 | 36 | 36 |
| Trailing space | 150 | 0 | 150 | 146 |
| Mismatched full stop | 497 | 0 | 497 | 470 |
| Mismatching line breaks | 257 | 0 | 257 | 155 |
| XML markup | 42 | 0 | 42 | 38 |
| Unchanged translation | 828 | 0 | 828 | 828 |
| Trailing newline | 98 | 0 | 98 | 3 |
| Double space | 157 | 0 | 157 | 103 |
| Consecutive duplicated words | 18 | 0 | 18 | 13 |
| Has been translated | 21 | 0 | 21 | 0 |
| Mismatched exclamation mark | 53 | 0 | 53 | 52 |
| XML syntax | 5 | 0 | 5 | 5 |
| Multiple failing checks | 362 | 0 | 362 | 362 |
| Long untranslated | 60 | 0 | 60 | 60 |
| Unpluralised | 3 | 0 | 3 | 3 |
| Ellipsis | 1 | 0 | 1 | 1 |
| Punctuation spacing | 17 | 0 | 17 | 10 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Mismatched question mark | 16 | 0 | 16 | 16 |
| Mismatched colon | 16 | 0 | 16 | 16 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.