| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Bengali | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Burmese | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Japanese (Kansai) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Tamil | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Urdu | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | admin.collector.koeeru.com |
|---|---|
| Translation process |
|
| Source code repository |
git@github.com:SynoAPAC/collector-builder.git
|
| Repository branch | weblate-translator |
| Last remote commit |
Deleted translation using Weblate (Malay)
d776d3b6
|
| Last commit in Weblate |
Deleted translation using Weblate (Acehnese)
75320b3f
|
| Weblate repository |
https://weblate.koeeru.com/git/collector-builder/api/
|
| File mask | resources/lang/*.json |
| Monolingual base language file | resources/lang/en.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 792 | 10,824 | 72,402 | |||
| Source | 24 | 328 | 2,194 | |||
| Translated | 100% | 792 | 100% | 10,824 | 100% | 72,402 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 68% | 543 | 74% | 8,060 | 74% | 53,709 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
10,824
Hosted words
792
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource update |
|
|
Resource update |
Parsing of the "
resources/lang/zh-CN.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/vi.json" file was enforced.
a year ago
|
|
Resource update Collector-builder / API — Urdu |
Parsing of the "
resources/lang/ur.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/tr.json" file was enforced.
a year ago
|
|
Resource update Collector-builder / API — Thai |
Parsing of the "
resources/lang/th.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/ta.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/sw.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/sv.json" file was enforced.
a year ago
|
|
Resource update |
Parsing of the "
resources/lang/ru.json" file was enforced.
a year ago
|
resources/lang/zh-TW.json" file was enforced. a year ago