| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agri APSL-2.0 | 99% | 5 | 36 | 342 | 5 | 7 | 7 | 0 | |
|
|
|||||||||
Overview
| Project website | agri.koeeru.com |
|---|---|
| Translation license | APSL-2.0 agri |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,652 | 7,580 | 45,248 | |||
| Source | 663 | 1,895 | 11,312 | |||
| Approved | 1% | 13 | 1% | 25 | 1% | 151 |
| Waiting for review | 99% | 2,634 | 99% | 7,519 | 98% | 44,755 |
| Translated | 99% | 2,647 | 99% | 7,544 | 99% | 44,906 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 12 | 1% | 97 |
| Strings with suggestions | 1% | 7 | 1% | 29 | 1% | 310 |
| Untranslated strings | 1% | 5 | 1% | 36 | 1% | 342 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 3 | 2 | 0 | ||
|
|
|||||||||
| Portuguese | 99% | 1 | 11 | 73 | 1 | 2 | 2 | 0 | |
|
|
|||||||||
| Spanish (Bolivia) | 99% | 1 | 11 | 73 | 1 | 2 | 2 | 0 | |
|
|
|||||||||
| Swahili (Tanzania) | 99% | 3 | 14 | 196 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
anonymous
Suggestion added Anzia-sokoni / agri — English |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added Anzia-sokoni / agri — English |
|
anonymous
Suggestion added Anzia-sokoni / agri — English |
|
anonymous
Suggestion added Anzia-sokoni / agri — English |
|
|
Pushed changes |
Pushed changes
a year ago
|
anonymous
Marketplace