| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Collector-builder
|
0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Koeeru | 97% | 36 | 821 | 6,148 | 28 | 189 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,749 | 6,480 | 43,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,709 | 87% | 5,657 | 85% | 36,854 |
| Translated | 97% | 1,711 | 87% | 5,657 | 85% | 36,854 |
| Needs editing | 1% | 8 | 10% | 705 | 12% | 5,259 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 193 | 32% | 2,074 | 34% | 15,031 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 30 | 1% | 118 | 2% | 904 |
Quick numbers
6,480
Hosted words
1,749
Hosted strings
97%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
src/locales/zh_TW.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None