| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Collector-builder
|
0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Koeeru | 97% | 37 | 827 | 6,195 | 29 | 178 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,749 | 6,480 | 43,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,708 | 87% | 5,651 | 85% | 36,807 |
| Translated | 97% | 1,710 | 87% | 5,651 | 85% | 36,807 |
| Needs editing | 1% | 8 | 10% | 705 | 12% | 5,259 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 182 | 31% | 2,026 | 34% | 14,746 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 31 | 1% | 124 | 2% | 951 |
Quick numbers
6,480
Hosted words
1,749
Hosted strings
97%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
src/locales/zh_CN.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
与和教育