| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Collector-builder
|
0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Koeeru | 87% | 210 | 1,411 | 9,821 | 203 | 50 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,749 | 6,480 | 43,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,535 | 78% | 5,067 | 77% | 33,181 |
| Translated | 87% | 1,537 | 78% | 5,067 | 77% | 33,181 |
| Needs editing | 1% | 7 | 11% | 737 | 12% | 5,547 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 71 | 27% | 1,761 | 30% | 13,222 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 205 | 10% | 676 | 9% | 4,289 |
Quick numbers
6,480
Hosted words
1,749
Hosted strings
87%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+87%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
src/locales/ru.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
ОРабота и образование