| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Collector-builder
|
0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| Koeeru | 85% | 231 | 1,379 | 9,593 | 224 | 67 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Number of speakers | 267,193,288 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,749 | 6,480 | 43,017 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,514 | 78% | 5,099 | 77% | 33,409 |
| Translated | 86% | 1,516 | 78% | 5,099 | 77% | 33,409 |
| Needs editing | 1% | 7 | 10% | 666 | 11% | 5,098 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 88 | 26% | 1,735 | 30% | 13,008 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 226 | 11% | 715 | 10% | 4,510 |
Quick numbers
6,480
Hosted words
1,749
Hosted strings
86%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+86%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
src/locales/bn.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None