| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 26 | 0 | 26 | 26 |
| Bengali | 24 | 0 | 24 | 24 |
| Spanish | 31 | 0 | 31 | 31 |
| Persian | 24 | 0 | 24 | 24 |
| French | 44 | 0 | 44 | 44 |
| Hindi | 26 | 0 | 26 | 26 |
| Indonesian | 36 | 0 | 36 | 36 |
| Japanese | 34 | 0 | 34 | 34 |
| Korean | 30 | 0 | 30 | 30 |
| Burmese | 26 | 0 | 26 | 26 |
| Portuguese | 24 | 0 | 24 | 24 |
| Russian | 24 | 0 | 24 | 24 |
| Swahili | 33 | 0 | 33 | 33 |
| Thai | 72 | 0 | 72 | 72 |
| Urdu | 26 | 0 | 26 | 26 |
| Vietnamese | 99 | 0 | 99 | 99 |
| Chinese (Simplified) | 121 | 0 | 121 | 121 |
| Chinese (Traditional) | 128 | 0 | 128 | 128 |
Check details
Source and translation are identical