| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| API | 484 | 0 | 484 | 484 |
| chmt | 8 | 0 | 8 | 8 |
| direct | 4 | 0 | 4 | 4 |
| kirin | 34 | 0 | 34 | 34 |
| layout | 7 | 0 | 7 | 7 |
| mitsuwa | 67 | 0 | 67 | 67 |
| muic | 1 | 0 | 1 | 1 |
| survey-chain | 1 | 0 | 1 | 1 |
| surveys-common | 1 | 0 | 1 | 1 |
| surveys-result | 3 | 0 | 3 | 3 |
| surveys-setting | 1 | 0 | 1 | 1 |
| users-import | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical