| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 16 | 0 | 16 | 10 |
| Bengali | 12 | 0 | 12 | 7 |
| Spanish | 15 | 0 | 15 | 8 |
| Persian | 13 | 0 | 13 | 8 |
| French | 17 | 0 | 17 | 10 |
| Hindi | 17 | 0 | 17 | 11 |
| Indonesian | 13 | 0 | 13 | 7 |
| Japanese | 12 | 0 | 12 | 6 |
| Korean | 13 | 0 | 13 | 7 |
| Burmese | 15 | 0 | 15 | 9 |
| Portuguese | 15 | 0 | 15 | 9 |
| Russian | 14 | 0 | 14 | 8 |
| Swahili | 15 | 0 | 15 | 9 |
| Thai | 16 | 0 | 16 | 10 |
| Urdu | 15 | 0 | 15 | 10 |
| Vietnamese | 11 | 0 | 11 | 6 |
| Chinese (Simplified) | 14 | 0 | 14 | 10 |
| Chinese (Traditional) | 14 | 0 | 14 | 10 |
Check details
Number of new lines in translation does not match source