| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 23 | 0 | 23 | 23 |
| Bengali | 21 | 0 | 21 | 21 |
| Spanish | 11 | 0 | 11 | 10 |
| Persian | 16 | 0 | 16 | 16 |
| French | 22 | 0 | 22 | 21 |
| Hindi | 17 | 0 | 17 | 16 |
| Indonesian | 28 | 0 | 28 | 27 |
| Japanese | 59 | 0 | 59 | 41 |
| Korean | 69 | 0 | 69 | 68 |
| Burmese | 27 | 0 | 27 | 26 |
| Portuguese | 11 | 0 | 11 | 10 |
| Russian | 11 | 0 | 11 | 10 |
| Swahili | 10 | 0 | 10 | 9 |
| Urdu | 92 | 0 | 92 | 92 |
| Vietnamese | 12 | 0 | 12 | 12 |
| Chinese (Simplified) | 33 | 0 | 33 | 33 |
| Chinese (Traditional) | 35 | 0 | 35 | 35 |
Check details
Source and translation do not both end with a full stop