| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Unchanged translation | 128 | 0 | 128 | 128 |
| Mismatched full stop | 35 | 0 | 35 | 35 |
| Mismatching line breaks | 14 | 0 | 14 | 10 |
| XML markup | 4 | 0 | 4 | 4 |
| Trailing space | 6 | 0 | 6 | 5 |
| Trailing newline | 4 | 0 | 4 | 0 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Double space | 7 | 0 | 7 | 5 |
| Mismatched exclamation mark | 7 | 0 | 7 | 7 |
| Starting spaces | 1 | 0 | 1 | 1 |
| Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.